ResultFileDate_v2 Data Type
| name | data type | constraints | description | 
|---|---|---|---|
| date | number | required long | The measurement date (yyyy-mm-dd) of the files expressed as a unix timestamp. | 
| id | number | required int | The unique ID of the file which can be used to download the file via fileIdentifiers | 
| fileName | string | ||
| file-size | number | required long | The total file size in kB. | 
| upload-time | string | The time in UTC when the file was uploaded to the WICE backend as an ISO 8601 formatted string. | |
| measurement-start-time | string | The measurement start time in UTC as an ISO 8601 formatted string. | |
| drive-cycle-id | string | The id of the drive cycle for this result file. See DriveCycle and DriveCycleService. | 
Example
{
  "date" : 12345,
  "id" : 12345,
  "fileName" : "...",
  "file-size" : 12345,
  "upload-time" : "2024-11-18T09:00:00Z",
  "measurement-start-time" : "2024-11-18T08:52:21Z",
  "drive-cycle-id" : "3d45a193-bdf4-4e9c-8af0-8f40a832b699"
}