PartialResult Data Type
| name | data type | constraints | description |
|---|---|---|---|
| count | number | required int | The number of results in this object. Less or equal to limit |
| offset | number | required int | The current offset. |
| limit | number | required int | The current limit. |
| total | number | required int | The total number of result objects the current UUID describes. |
| prevLink | string | A link pointing to the previous sequence of results. | |
| nextLink | string | A link pointing to the next sequence of results. | |
| data | array of object | The results. E.g Task_v2 or Task_v3. |
Example
{
"count" : 1,
"offset" : 0,
"limit" : 25,
"total" : 1,
"data" : [ {
"task-id" : 1234,
"car" : "VIN_123",
"wcu-id" : "WCU_123",
"results" : [ {
"file-type" : "SOH",
"file-sub-type" : "NO_SUBTYPE",
"dates" : [ {
"date" : 1462752000,
"id" : 18603262,
"fileName" : "sohdata_parsed.log",
"file-size" : 5
} ]
} ]
} ]
}