DriveCycle Data Type
Models the drive cycle of a WCU. A drive cycle id is generated on each boot of the WCU and the length of a drive cycle is measured in minutes.
| name | data type | constraints | description | 
|---|---|---|---|
| id | string | The unique ID of the drive cycle. | |
| start | string | The start of the drive cycle as an ISO-8601 formatted string in UTC | |
| length | number | required int | The length of the drive cycle in minutes. When fetching the current drive cycle of a running vehicle this value is the last reported value. This means that repeaded queries for this drive cycle might yield higher values since the vehicle might have been running a few minutes more since the last qu | 
| wcuID | string | The ID of the WCU this drive cycle originates from. | |
| vin | string | The VIN of the vehicle the WCU was connected to during this drive cycle. If no vehicle was connected to the WCU during the drive cycle, this field is empty. | 
Example
{
  "id" : "cf45d943-f4c4-45ca-ac1f-1978f8c2dd28",
  "start" : "2025-08-21T10:15:00Z",
  "length" : 10,
  "wcuID" : "...",
  "vin" : "..."
}